October
India is a major supplier of Basmati and Non-Basmati rice to international markets. SS GLOBAL FOODS offers a wide range of Indian rice varieties for importers, wholesalers, distributors, and food businesses.
Our range includes premium 1121, 1509, 1401 and Pusa Basmati rice, along with economical Non-Basmati varieties such as PR11, PR14, RH10, Sharbati, Sugandha, Taj and Parmal.
Important Market Update: Indian rice market prices are changing frequently, with significant daily ups and downs. Prices can change due to paddy rates, crop availability, domestic demand, export demand, processing costs and other market conditions. Buyers should confirm the latest quotation before placing an order.
All prices below are indicative export prices based on FOB Mundra, India, after deducting USD 10 per metric ton from the prices supplied.
Packing: 50 KG PP Bags | Currency: USD per Metric Ton | Price Basis: FOB Mundra, India
| Rice Variety | Rice Type | Grain Length | Crop Year | Price (USD/MT) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1121 Basmati | Raw / White | 8.35+ MM | 2025 | $1,170 | ||||||||||
| 1121 Basmati | Steam | 8.35+ MM | 2025 | $1,135 | ||||||||||
| 1121 Basmati | White / Creamy Sella | 8.35+ MM | 2025 | $1,080 | ||||||||||
| 1121 Basmati | Golden Sella | 8.30+ MM | 2025 | $1,125 | ||||||||||
| 1509 Basmati | Steam | 8.40+ MM | 2026 | $995 | ||||||||||
| 1509 Basmati | White / Creamy Sella | 8.40+ MM | 2026 | $950 | ||||||||||
| 1509 Basmati | Golden Sella | 8.35+ MM | 2026 | $995 | ||||||||||
| 1401 Basmati | Steam | 7.70+ MM | 2025 | $1,095 | ||||||||||
| Pusa Basmati | Raw / White | 7.45+ MM | 2025 | $1,040 | ||||||||||
| Pusa Basmati | Steam | 7.45+ MM | 2025 | $1,040 | ||||||||||
| Pusa Basmati | White / Creamy Sella | 7.45+ MM | 2025 | $995 | ||||||||||
| Pusa Basmati | Golden Sella | 7.40+ MM | 2025 | $1,025 | ||||||||||
| Sugandha Non-Basmati | Steam | 7.90+ MM | 2025 | $905 | ||||||||||
| Sugandha Non-Basmati | White / Creamy Sella | 7.90+ MM | 2025 | $875 | ||||||||||
| Sugandha Non-Basmati | Golden Sella | 7.85+ MM | 2025 | $920 | ||||||||||
| Taj Non-Basmati | Steam | 8.10+ MM | 2026 | $875 | ||||||||||
| Taj Non-Basmati | White / Creamy Sella | 8.10+ MM | 2026 | $820 | ||||||||||
| Taj Non-Basmati | Golden Sella | 8.00+ MM | 2026 | $875 | ||||||||||
| RH10 Non-Basmati | Steam | 7.40+ MM | 2026 | $765 | ||||||||||
| RH10 Non-Basmati | White / Creamy Sella | 7.40+ MM | 2026 | $720 | ||||||||||
| RH10 Non-Basmati | Golden Sella | 7.30+ MM | 2026 | $765 | ||||||||||
| Sharbati Non-Basmati | Raw / White | 7.10+ MM | 2026 | $885 | ||||||||||
| Sharbati Non-Basmati | Steam | 7.10+ MM | 2026 | $885 | ||||||||||
| Sharbati Non-Basmati | White / Creamy Sella | 7.10+ MM | 2026 | $830 | ||||||||||
| Sharbati Non-Basmati | Golden Sella | 7.00+ MM | 2026 | $885 | ||||||||||
| PR11 Non-Basmati | Raw / White | 6.90+ MM | 2026 | $555 | ||||||||||
| PR11 Non-Basmati | Steam | 6.90+ MM | 2026 | $555 | ||||||||||
| PR11 Non-Basmati | White / Creamy Sella | 6.90+ MM | 2026 | $555 | ||||||||||
| PR11 Non-Basmati | Golden Sella | 6.80+ MM | 2026 | $580 | ||||||||||
| PR14 Non-Basmati | Raw / White | 6.90+ MM | 2026 | $555 | ||||||||||
| PR14 Non-Basmati | Steam | 6.90+ MM | 2026 | $555 | ||||||||||
| PR14 Non-Basmati | White / Creamy Sella | 6.90+ MM | 2026 | $555 | ||||||||||
| PR14 Non-Basmati | Golden Sella | 6.80+ MM | 2026 | $580 | ||||||||||
| Parmal Non-Basmati | Raw / White | 6.50+ MM | 2026 | $480 | ||||||||||
| Parmal Non-Basmati | Steam | 6.50+ MM | 2026 | $515 | ||||||||||
| Parmal Non-Basmati | White / Creamy Sella | 6.50+ MM | 2026 | $480 | ||||||||||
| Parmal Non-Basmati | Golden Sella | 6.40+ MM | 2026 | $515 |
SS GLOBAL FOODS offers rice options for buyers seeking products that meet specified pesticide-residue requirements for the EU and UK markets. The applicable testing, documentation and destination-country requirements must be confirmed before shipment.
Packing: 50 KG PP Bags | FOB Mundra, India | USD per Metric Ton
| Rice Variety | Rice Type | Grain Length | Crop Year | Price (USD/MT) | |
|---|---|---|---|---|---|
| 1121 PRF | Raw / White | 8.35+ MM | 2025 | $1,225 | |
| 1121 PRF | Steam | 8.35+ MM | 2025 | $1,215 | |
| 1121 PRF | White / Creamy Sella | 8.35+ MM | 2025 | $1,145 | |
| 1121 PRF | Golden Sella | 8.30+ MM | 2025 | $1,190 | |
| 1509 PRF | Steam | 8.40+ MM | 2025 | $1,105 | |
| 1509 PRF | White / Creamy Sella | 8.40+ MM | 2025 | $1,050 | |
| 1509 PRF | Golden Sella | 8.35+ MM | 2025 | $1,105 | |
| Pusa PRF | Raw | 7.45+ MM | 2025 | $1,125 | |
| Pusa PRF | Steam | 7.45+ MM | 2025 | $1,125 | |
| Pusa PRF | White / Creamy Sella | 7.45+ MM | 2025 | $1,050 | |
| Pusa PRF | Golden Sella | 7.40+ MM | 2025 | $1,105 | |
| Sharbati PRF | Steam | 7.10+ MM | 2026 | $940 | |
| Sharbati PRF | White / Creamy Sella | 7.10+ MM | 2026 | $905 | |
| Parmal PRF | White / Creamy Sella | 6.40+ MM | 2026 | $555 |
For buyers importing Indian rice into the United States, SS GLOBAL FOODS provides the following indicative prices for listed rice varieties. Final product specifications, residue testing and US import requirements should be verified for each shipment.
Packing: 50 KG PP Bags | FOB Mundra, India | USD per Metric Ton
| Rice Variety | Rice Type | Grain Length | Crop Year | Price (USD/MT) |
|---|---|---|---|---|
| 1121 PRF | Raw / White | 8.35+ MM | 2025 | $1,225 |
| 1121 PRF | Steam | 8.35+ MM | 2025 | $1,225 |
| 1121 PRF | White / Creamy Sella | 8.35+ MM | 2025 | $1,145 |
| 1121 PRF | Golden Sella | 8.30+ MM | 2025 | $1,200 |
| 1509 PRF | Steam | 8.40+ MM | 2025 | $1,105 |
| 1509 PRF | White / Creamy Sella | 8.40+ MM | 2025 | $1,050 |
| 1509 PRF | Golden Sella | 8.35+ MM | 2025 | $1,105 |
| Pusa PRF | Raw | 7.45+ MM | 2025 | $1,115 |
| Pusa PRF | Steam | 7.45+ MM | 2025 | $1,115 |
| Pusa PRF | White / Creamy Sella | 7.45+ MM | 2025 | $1,050 |
| Pusa PRF | Golden Sella | 7.40+ MM | 2025 | $1,105 |
| Sharbati PRF | Steam | 7.10+ MM | 2026 | $940 |
| Sharbati PRF | White / Creamy Sella | 7.10+ MM | 2026 | $905 |
| Parmal PRF | White / Creamy Sella | 6.50+ MM | 2026 | $555 |
Indian rice export prices can move up or down frequently. The main reasons include:
Paddy prices: Changes in paddy costs affect rice production and milling expenses.
Supply and demand: Domestic and international demand can influence export offers.
Crop availability: Harvest quality, stock levels and seasonal supply affect prices.
Currency movements: Exchange-rate changes can influence export quotations.
Shipping and logistics: Freight and container costs affect the overall export business.
International competition: Offers from competing suppliers can change buying decisions and market prices.
Because of these factors, the prices listed above are indicative and may not remain valid throughout the day. Buyers should request a fresh quotation before confirming an order.
SS GLOBAL FOODS supplies a broad range of Indian Basmati and Non-Basmati rice varieties for international buyers.
Multiple rice varieties and processing options.
Different grain lengths and specifications.
Standard export packing in 50 KG PP bags.
FOB Mundra, India, export quotations.
Rice options for buyers with specific destination-market requirements.
Support for bulk orders and international trade enquiries.
Our goal is to help buyers identify suitable rice varieties based on their market, quality requirements, quantity and budget.
Looking for Indian Basmati or Non-Basmati rice for your import business?
Contact SS GLOBAL FOODS to confirm current prices, product availability, grain specifications, packing details and shipment schedules.
Company: SS GLOBAL FOODS
Product Origin: India
Export Port: Mundra, India
Packing: 50 KG PP Bags
Price Basis: FOB Mundra, USD per Metric Ton
Disclaimer: Prices are indicative, based on the supplied price list after a USD 10 per metric ton deduction. They are not guaranteed live market quotations. Final prices and compliance specifications are subject to confirmation by SS GLOBAL FOODS.